PRICE PER DAY PER BOAT (2010) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | lenght | crew max. | 17th july to 22th august | 5th june to 16th july and 23th august to 12th october | 13th march to 4th june and 13th october to 1st november | rest of the year | caution money | ||
| Sailboats | |||||||||
| Bavaria 46 | 2009 | 14.50 | 10 | 630 | 530 | 450 | 360 | 1.600 | |
| Bavaria 46 | 2008 | 14.50 | 10 | 630 | 530 | 450 | 360 | 1.600 | |
| Bavaria 46 | 2005 | 14.50 | 10 | 575 | 480 | 425 | 340 | 1.500 | |
| Bavaria 40 | 2009 | 12.40 | 10 | 495 | 415 | 325 | 280 | 1.500 | |
| Bavaria 41 | 2004 | 12.80 | 8 | 425 | 355 | 270 | 230 | 1.400 | |
| Bavaria 38 | 2006 | 12.10 | 8 | 415 | 350 | 265 | 225 | 1.300 | |
| Bavaria 37 | 2007 | 11.80 | 8 | 365 | 300 | 235 | 205 | 1.200 | |
| Bavaria 35 | 2009 | 11.00 | 8 | 350 | 290 | 230 | 200 | 1.200 | |
| Bavaria 36 | 2006 | 11.40 | 8 | 345 | 285 | 225 | 195 | 1.200 | |
| Bavaria 36 | 2005 | 11.40 | 8 | 340 | 280 | 220 | 190 | 1.200 | |
| Bavaria 36 | 2004 | 11.40 | 8 | 335 | 275 | 215 | 185 | 1.200 | |
| Sun Odyssey 34 | 2005 | 10.80 | 8 | 320 | 260 | 205 | 175 | 1.200 | |
| Bavaria 31 | 2009 | 10.00 | 6 | 290 | 240 | 195 | 170 | 1.000 | |
| Bavaria 32 | 2006 | 10.30 | 6 | 265 | 220 | 185 | 160 | 1.000 | |
| Bavaria 32 | 2005 | 10.30 | 6 | 255 | 215 | 180 | 155 | 1.000 | |
| Bavaria 30 | 2008 | 9.60 | 6 | 250 | 210 | 175 | 150 | 900 | |
| Bavaria 30 | 2006 | 9.60 | 6 | 245 | 205 | 170 | 145 | 900 | |
| Catamarans | |||||||||
| Lavezzi 40 | 2003 | 12.00 | 12 | 660 | 555 | 465 | 370 | 1.600 | |
| Mahé 36 | 2008 | 11.40 | 12 | 580 | 495 | 395 | 330 | 1.500 | |
| Motor Boats | |||||||||
| BMB 33 SP | 2008 | 10.70 | 8 | 625 | 495 | 395 | 320 | 1.600 | |
| BMB 27 SP | 2006 | 9.00 | 6 | 490 | 385 | 330 | 270 | 1.500 | |
| Cap Camarat 715 | 2008 | 7.15 | 8 | 390 | 320 | 250 | 195 | 600 | |
The price includes all extras of the boat (dinghy, electronics etc.), taxes and full coverage insurance.
Options you can add:
...skipper 140,- Euros, (caution money reduce to 500,- Euros)
...outboard engine 15,- Euros/day
...rough weather insurance 8%
payment conditions: 40% upon booking, the rest 60% and the caution money by take over of the boat (VISA or cash)
It is not necessary to rent the boats for a whole week, you can rent just the days you need.